HDA436T,A new generation of digital MEMS dynamic tilt sensor launched by RION Technology. It can measure the attitude parameters (roll, pitch, and azimuth) of a moving carrier, and suitable for tilt angle measurement under motion or vibration.HDA436T has a built-in high-precision acceleration and gyro sensor, and integrates the Carman filter algorithm, which can measure the real-time motion data of the carrier under motion or vibration. The signal output modes such as RS485 / RS232 / TTL are optional, and the scalability is strong.
This product uses non-contact measurement of the original quantity, can output the current attitude and inclination in real time, easy to use, without the need to retrieve the relative changes of the two sides of the installation. High-precision AD and gyro units are integrated inside, which can compensate for nonlinearity, orthogonal coupling, temperature drift and centrifugal acceleration in real time, greatly eliminate the centrifugal error caused by motion acceleration interference, improve the dynamic measurement accuracy of products, and adapt to work in complex motion scenes and harsh environments for a long time. The product is a dynamic and static dual-mode measurement sensor, which has strong ability to resist external electromagnetic interference and is an ideal choice for industrial automation control and measurement posture.
HDA436T | CONDITION | INDEX |
Measure range | | Roll ±180°, pitch ±90°, azimuth ±180° (initial value at power-down is 0°) |
Measure axis | | X axis / Y axis / Z axis |
Resolution | | 0.01° |
Static accuracy | @25℃ | ± 0.05° |
Dynamic accuracy | @25℃ | ± 0.1° |
Bias Instability (Allan) | | 8°/h |
Zero point temp. coefficient | -40~85℃ | ±0.01°/℃ |
Sensitivity temp. coefficient | -40~85℃ | ≤100ppm/℃ |
Power-on startup time | 1S | |
Response time | 0.01S | |
Output signal | RS485/RS232/TTL | |
Electromagnetic compatibility | According to EN61000 and GBT17626 | |
MTBF | ≥ 50000 hours / time | |
Insulation resistance | ≥100 Megohm | |
Impact resistance | 100g @ 11ms,3 axial direction (half sinusoid) | |
Anti-vibration | 10grms、10~1000Hz | |
Waterproof level | IP67 | |
Cable | Standard without wiring, optional 2m M12 aviation plug with PVC unshielded cable | |
Weight | ≤165g (excluding cables) |
PARAMETER | CONDITION | MIN | TYP | MAX | UNIT |
---|---|---|---|---|---|
Supply voltage | standard | 9 | 12、24 | 36 | V |
Working current | without load | | 60mA(12V) | | mA |
Operating temp | | -40 | | +85 | ℃ |
storage temp | | -40 | | +85 | ℃ |
L94×W47×H22.5mm
L64×W39×H6.5mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.