TL610D | PARAMETERS | ||
Measure range | ±50°/s | ±150°/s | ±300°/s |
Measureaxis | X、Y、Z(optional) | X、Y、Z(optional) | X、Y、Z(optional) |
Bandwidth | >2000Hz | >2000Hz | >2000Hz |
Resolution | 0.1°/s | 0.1°/s | 0.1°/s |
Nonlinear | 0.1% of FS | 0.1% of FS | 0.1% of FS |
Temperature drift | < ±0.1°/sec,/℃ | < ±0.1°/sec,/℃ | < ±0.1°/sec,/℃ |
Start time | 5ms | 5ms | 5ms |
Input voltage | +9~36V | +9~36V | +9~36V |
Output voltage | 0~5V | +0~5V | 0~5V |
Current | 6mA | 6mA | 6mA |
Working temperature | -40℃ ~ +85℃ | -40℃~ +85℃ | -40℃~ +85℃ |
Store temperature | -40℃~ +85℃ | -40℃~ +85℃ | -40℃~ +85℃ |
Capacitive load | 1000Pf | 1000Pf | 1000Pf |
Shock | 5g~10g | 5g~10g | 5g~10g |
Impact | 200g pk,2ms,½sine | ||
Time Drift | 20°/h | ||
Working life | 11 years | ||
Electromagnetic compatibility | According to EN61000 and GBT17626 | ||
MTBF | ≥50000hours/times | ||
Insulation resistance | ≥100M | ||
Shockproof | 100g@11ms、3Times/Axis(half sinusoid) | ||
Anti-vibration | 10grms、10~1000Hz | ||
Protection class | IP67 | ||
Connector | 5 pins air-plug, matched with 1M cable | ||
Weight | 110g(Without cable) |
L60×W59×H33mm
L50×49×5mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.