Full-system multi-frequency high-precision RTK board, which can be used as a mobile station or base station
Support BDS B1/B2 + GPSL1/L2+GLONASS L1/L2+Galileo E1/E5b
46x71mm compact board, interface compatible with mainstream boards, weight 21g
Positioning and simultaneous output, data output rate above 20Hz
RTK re-capture speed within 1s, support hot start
When used as a mobile station, the differential input RTCM format is adaptively recognized without specifying a differential data input type. Supporting network functions, supporting Chihiro SDK.
System accuracy | Directional accuracy | 0.2° (1σ, satellite signal is good, baseline length ≥1m) |
Frequency point | BDS B1/B2;GPS L1/L2 ;GLONASS L1/L2;Galileo E1/E5b* | |
Single point positioning accuracy (RMS) | Single point plane: 1.5m (good satellite signal) | |
Single point elevation: 3m (good satellite signal) | ||
DGPS accuracy (RMS) | Single point plane: 0.4m (good satellite signal) | |
Single point elevation: 0.8m (good satellite signal) | ||
RTK Positioning Accuracy (RMS) | Single point plane: 1cm+1ppm (good satellite signal) | |
Single point elevation: 1.5cm+1ppm (good satellite signal) | ||
Vertical: ± (20 + 1 × 10 - 6 × D) mm | ||
Timing accuracy | GPS 20ns | |
BDS 20ns | ||
GPS+BDS 15ns | ||
Speed measurement accuracy | 0.03m/s(95%) | |
Acceleration | 4g | |
Overload | 15g | |
RTK initialization | RTK initialization time | <5s (baseline length <20km) Initialization reliability: > 99.9% |
E-RTK initialization (baseline length <100km) | RTK initialization time: <1s | |
(baseline length <100km) | Initialization reliability: > 99.9% | |
signal track | Cold start | <40s |
Warm start | <25s | |
Hot Start | <10s | |
Signal recapture | <1s | |
Interface characteristics | Interface mode | TTL/RS232 |
Baud rate | 115200BPS (default) | |
Electrical parameters | Supply voltage | 12VDC Rated(11~36VDC) |
rated power | ≤3W | |
Environmental parameters | Operating temperature | -40℃~+75℃ |
storage temperature | -45℃~+85℃ | |
humidity | 95% No condensation | |
Physical characteristics | Physical size | 110mm×65mm×40mm |
weight | ≤200g (without antenna and cable) | |
I/O interface | 5-pinaviation plug | |
Data update rate | Raw data update rate | 20Hzoptional |
height | Unlimited | |
speed | Unlimited | |
Protocol format | NMEA-0813;Unicore* |
L120×W84×H43mm
L110×74mm
4 M3 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.