HCA518T-N is a high accuracy single axis inclinometer, output adopt the standard industry electronic interface 4~20mA, can be long-distance transmission of up to 2000 meters. The product uses the latest MEMS high technology for production, made precise compensation and correction to temperature error and nonlinearity error, small measuring range and the highest accurate up to 0.003° (bigger measure range index, please refer to product technical data), HCA518T inclinometer use the dynamic zero test compensation technology to ensure product Quick Launch, high resolution ,stable data, good capacity to bear shock & vibration, built-in anti-RF, adopts anti-electromagnetic interference circuit to ensure that the output signal to a higher anti-interference ,in addition to this product is better than the similar market product on software technical data, on the reliability and stability the product is also using the high-end application-level MCU,three-proofing PCB board, imported cable, wide temperature shielded metal enclosure and other measures to improve product industrial level,to ensure the product can be long-term & safety extraordinary operation in harsh environments.
HCA518T-N | CONDITION | PARAMETERS | UNIT | |||
Measure range | | ±10 | ±30 | ±60 | ±90 | ° |
Measure axis | | X | X | X | X | axis |
Zero output | 0° output | 12 | 12 | 12 | 12 | mA |
Resolution | | 0.001 | 0.001 | 0.001 | 0.001 | ° |
Measure accuracy | @25℃ | 0.005 | 0.01 | 0.02 | 0.03 | ° |
Zero Temp. coefficient | -40~85℃ | 0.0005 | 0.001 | 0.002 | 0.003 | mA/℃ |
Sensitivity temp. coefficient | -40~85℃ | ≤100 | ≤100 | ≤100 | ≤100 | ppm/℃ |
Power on time | | 0.5 | 0.5 | 0.5 | 0.5 | S |
Sensitivity temp. coefficient | 20Hz | |||||
EMC | According toEN61000 andGBT17626 | |||||
MTBF | ≥50000 hours/times | |||||
Insulation Resistance | ≥100MΩ | |||||
Shockproof | 100g@11ms、3 Axial Direction (Half Sinusoid) | |||||
Anti-vibration | 10grms、10~1000Hz | |||||
Protection glass | IP67 | |||||
Cables | Standard configuration: 2m length, wear-resistant, wide temperature, shielded cable7P *6.8mm aviation connector, cable weight≤110g | |||||
Weight | ≤250g(Excluding cable) |
PARAMETERS | CONDITIONS | MIN | STANDARD | MAX | UNIT |
---|---|---|---|---|---|
Power supply | Standard | 9 | 12、24 | 36 | V |
Working current | No load | | 40 | | mA |
Output load | Resistive | | 400 | 1000 | kΩ |
Working temperature | | -40 | | +85 | ℃ |
Store temperature | | -40 | | +85 | ℃ |
L90×W59×H34mm
L79×W29×H6mm
4 M4 screws
* Please contact the online sales engineer to obtain the product specification of Rion, or email sales@rion-tech.net to obtain it.